periode | afname (kWh) | injectie (kWh) | vergoeding (€) | |||
---|---|---|---|---|---|---|
Piek | Dal | Piek | Dal | Piek | Dal | |
vandaag | 0.52 | 2.05 | 14.07 | 0 | 0.86 | 0 |
afnamekost van: 2023-01-01 tot: 2024-10-07 | ||||||
Jan-23 | 297.57 | 285.05 | 40.6 | 15 | 12.63 | 2 |
Feb-23 | 173.47 | 176.45 | 172.96 | 42.61 | 53.79 | 5.67 |
Mar-23 | 29.03 | 72.67 | 260.93 | 79.22 | 81.15 | 10.54 |
Apr-23 | 71.62 | 156.75 | 333.4 | 118.82 | 36.34 | 5.58 |
May-23 | 22.56 | 85.81 | 483 | 202.15 | 52.65 | 9.5 |
Jun-23 | 27.34 | 112.67 | 486.56 | 194.42 | 53.04 | 9.14 |
Jul-23 | 12.11 | 80.39 | 414.4 | 169.76 | 38.54 | 6.79 |
Aug-23 | 46.48 | 134.2 | 352.9 | 112.92 | 32.82 | 4.52 |
Sep-23 | 41.67 | 121.11 | 350.71 | 160.37 | 32.62 | 6.41 |
Oct-23 | 86.91 | 117.72 | 171.08 | 114.06 | 18.13 | 5.13 |
Nov-23 | 141.66 | 181.26 | 79.37 | 31.49 | 8.41 | 1.42 |
Dec-23 | 120.55 | 148.25 | 16.4 | 23.69 | 1.74 | 1.07 |
Jan-24 | 206.89 | 233.41 | 93.96 | 37.42 | 6.3 | 0.97 |
Feb-24 | 100.08 | 104.51 | 75.61 | 25.55 | 4.39 | 0.56 |
Mar-24 | 169.42 | 246.7 | 173.44 | 49.21 | 7.8 | 0.84 |
Apr-24 | 152.54 | 188.96 | 196.24 | 112.58 | 7.85 | 1.69 |
May-24 | 27.97 | 95.18 | 324.12 | 133.18 | 10.37 | 1.6 |
Jun-24 | 31.34 | 131.5 | 328.54 | 146.84 | 13.47 | 2.35 |
Jul-24 | 19.1 | 94.47 | 393.19 | 132.15 | 16.91 | 2.11 |
Aug-24 | 67.48 | 183.68 | 294.23 | 135.37 | 12.65 | 2.3 |
Sep-24 | 54.31 | 137.03 | 229.53 | 145.1 | 13.54 | 3.34 |
Oct-24 | 7.21 | 20.75 | 58.18 | 39.93 | 3.55 | 0.92 |
SOM | 1907 | 3109 | 5329 | 2222 | 519 € | 84 € |
TOTAAL | 5016 kWh | 7551 kWh | 603 € |
voor injectie geen BTW van toepassing