periode | afname (€)* | netwerkkosten (€)* | groene stroom (€)** | data-beheer (€)* | ||||
---|---|---|---|---|---|---|---|---|
piek | dal | capaciteit * | kWh tarief * | groene stroom | warmte-kracht | |||
vandaag | 0 | 0.34 | 0.39 | 0.13 | 0.007 | 0.001 | 0.037 | |
afnamekost van: 2023-01-01 tot: 2024-10-29 | ||||||||
Jan-23 | 154.35 | 92.29 | 11.6 | 24.54 | 15.04 | 2.22 | 1.03 | |
Feb-23 | 89.97 | 62.8 | 0 | 14.75 | 8.84 | 1.33 | 1.03 | |
Mar-23 | 15.57 | 27.18 | 0 | 4.44 | 1.74 | 0.39 | 1.03 | |
Apr-23 | 14.8 | 22.93 | 0 | 9.62 | 5.72 | 0.87 | 1.03 | |
May-23 | 4.84 | 12.88 | 0 | 4.46 | 2.67 | 0.41 | 1.03 | |
Jun-23 | 5.85 | 16.91 | 0 | 5.9 | 3.53 | 0.53 | 1.03 | |
Jul-23 | 2.3 | 10.79 | 0 | 3.84 | 2.34 | 0.35 | 1.03 | |
Aug-23 | 8.91 | 18.13 | 0 | 7.61 | 4.56 | 1.32 | 1.03 | |
Sep-23 | 8.81 | 18.1 | 0 | 9.7 | 4.1 | 0.62 | 1.03 | |
Oct-23 | 18.51 | 17.65 | 0 | 8.81 | 5.28 | 0.78 | 1.03 | |
Nov-23 | 30.17 | 27.19 | 0 | 13.53 | 8.15 | 1.23 | 1.03 | |
Dec-23 | 25.68 | 22.25 | 0 | 10.79 | 6.79 | 1.02 | 1.03 | |
Jan-24 | 44.05 | 35.01 | 0 | 4.97 | 11.12 | 1.67 | 1.03 | |
Feb-24 | 21.31 | 15.65 | 0 | 2.06 | 4.6 | 1.65 | 1.03 | |
Mar-24 | 20.48 | 23.67 | 0 | 17.9 | 7.12 | 1.51 | 1.03 | |
Apr-24 | 16.98 | 16.71 | 0 | 14.69 | 5.84 | 1.19 | 1.03 | |
May-24 | 2.63 | 7.24 | 0 | 5.29 | 2.1 | 0.43 | 1.03 | |
Jun-24 | 3.09 | 10.33 | 0 | 7 | 2.79 | 0.57 | 1.03 | |
Jul-24 | 2.27 | 8.84 | 0 | 4.89 | 1.94 | 0.4 | 1.03 | |
Aug-24 | 8.15 | 17.71 | 0 | 10.8 | 4.29 | 0.88 | 1.03 | |
Sep-24 | 7.71 | 15.53 | 0 | 8.23 | 3.27 | 0.67 | 1.03 | |
Oct-24 | 9.97 | 13.68 | 0 | 7.81 | 3.1 | 0.63 | 1.03 | |
periode | 516.4 | 513.47 | 11.6 | 201.63 | 114.93 | 20.67 | 1.03 | |
totaal | 1030 | 222 | 136 | 22.7 | ||||
TOTAAL | 1274 € (incl. BTW) |
* 6% BTW ** 21% BTW